| Name | Stringfoot Birds | Total Birds | ||
|---|---|---|---|---|
![]() | Waverley Railway Station | 20 | 50 | View on map |
![]() | Rose Street between Hanover Street and South Saint David Street | 10 | 20 | View on map |
![]() | Nicolson Square | 5 | 200 | View on map |
![]() | Castle Street | 5 | 50 | View on map |
![]() | St Andrews Square | 3 | 60 | View on map |
![]() | Hunter Square | 2 | 50 | View on map |
![]() | Rose Street at Fredrick Street | 2 | 10 | View on map |
![]() | Picardy Place | 1 | 100 | View on map |
![]() | Waverley Steps | 1 | 100 | View on map |
![]() | Foot of the Walk, Leith | 1 | 100 | View on map |
![]() | Lochend Park Doocot | 1 | 150 | View on map |
![]() | Water of Leith at Great Junction Street | 1 | 50 | View on map |
![]() | Makars' Court | 1 | 50 | View on map |
![]() | Grassmarket | 1 | 50 | View on map |
![]() | Port Hamilton | 1 | 50 | View on map |
![]() | West Register Street | 0 | 10 | View on map |
![]() | Kirkgate, Leith | 0 | 100 | View on map |
![]() | Customs Wharf | 0 | 10 | View on map |
![]() | Inverleith Pond | 0 | 100 | View on map |
![]() | Musselburgh, River Esk/Shorthope Street | 0 | 30 | View on map |
![]() | Union Canal at Bainfield | 0 | 20 | View on map |


Rose Street between Hanover Street and South Saint David Street
10 stringfoot birds
20 total birds
View on map20 total birds


















